Listing ID: 202120735
109 Swan River Drive
$264,900
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Lot Size9021 square feet | Building Area912 square feet |
R31//Swan River/Conveniently located, in the much sought after north end of Swan River, this home is a perfect combination of function & style. Updated starter/retirement home with 2 bedrooms up & 2 down. Spacious, open concept with great curb appeal. This home boasts renovated stylish kitchen with stainless appliances. Your kitchen/dining area exits via sliding patio doors onto a 12' x 16' private deck, overlooking a large private back yard. This is your in town - country feel home. Back inside, you have hardwood flooring on the main, all windows, & light fixtures throughout are newer, modern & energy efficient. Your lower level doubles your living space with a generous sized family room, 3 piece bath, laundry & 2 more bedrooms. An oversized 16' x 28' single car garage, concrete driveway & storage shed in the back yard complete this picture quite nicely. Call/text for your private appointment. | (SRR) (id:30530) |
FeaturesFlat site, Exterior Walls- 2x6" | OwnershipFreehold |
Parking Spaces5 | StructureDeck |
TransactionFor sale |
AppliancesWindow Air Conditioner, Blinds, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Microwave, Storage Shed, Stove, Window Coverings | Architectural StyleBi-level |
Constructed Date1988 | CoolingWall unit |
FlooringLaminate, Wood | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior912 sqft |
TypeHouse | Utility WaterMunicipal water |
Size Total9021 sqft | Size Frontage65 ft |
SewerMunicipal sewage system | Size Depth138 ft |
Size Irregular9021 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 15 ft ,6 in x 22 ft ,6 in |
Lower level | Laundry room | 7 ft x 9 ft |
Lower level | Bedroom | 11 ft x 12 ft ,6 in |
Lower level | Bedroom | 9 ft ,3 in x 10 ft ,6 in |
Main level | Living room/Dining room | 11 ft ,6 in x 15 ft ,6 in |
Main level | Kitchen | 10 ft x 10 ft ,6 in |
Main level | Primary Bedroom | 13 ft x 13 ft |
Main level | Bedroom | 8 ft ,6 in x 11 ft |
Main level | Dining room | 9 ft x 10 ft |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :18/06/2022 04:06:16 PM