Listing ID: 202210945
191 William Street
$162,000
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1980 |
Lot Size13068 square feet | Building Area1885 square feet |
R32//Binscarth/This 5 bedroom/2 bathroom home is a must-see! It offers 1885 sqft of main floor living space; no basement or stairs to worry about! You re going to love the nice, large entrance that leads up into the spacious eat-in kitchen and living room. The kitchen features beautiful oak cabinets with new counter tops and handles. Aside from the 5 large bedrooms and 2 bathrooms you ll also find an additional family room, laundry room, storage room, and utility room. There s also central vac, updated furnace/water heater, and a 24 x30 detached garage. Call today to view this fantastic property! (id:30530) |
FeaturesNo back lane, Built-in wall unit | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
AppliancesDryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Stove, Central Vacuum, Window Coverings, Washer | Architectural StyleBungalow |
Constructed Date1980 | FlooringCarpeted, Vinyl, Wood |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingBaseboard heaters, Forced air |
Size Interior1885 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total13068 sqft | Size Frontage66 ft |
SewerMunicipal sewage system | Size Depth198 ft |
Size Irregular13068 |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 16 ft ,9 in x 13 ft ,11 in |
Main level | Kitchen | 16 ft ,2 in x 11 ft ,11 in |
Main level | Primary Bedroom | 11 ft ,6 in x 10 ft ,11 in |
Main level | Bedroom | 11 ft ,3 in x 9 ft ,5 in |
Main level | Laundry room | 12 ft ,11 in x 9 ft ,3 in |
Main level | Family room | 11 ft ,9 in x 11 ft ,6 in |
Main level | Bedroom | 10 ft ,2 in x 10 ft ,9 in |
Main level | Bedroom | 11 ft ,3 in x 9 ft ,5 in |
Main level | Porch | 11 ft ,9 in x 4 ft ,8 in |
Main level | Bedroom | 10 ft ,9 in x 9 ft ,6 in |
Main level | Storage | 7 ft x 9 ft ,3 in |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :09/06/2022 03:41:12 PM