Listing ID: 202214008
2 3 26th Street
$209,900
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2013 |
Building Area1006 square feet |
A04//Brandon/Condo you are looking a first home, investment property or a fresh start checkout condo with 3 bedrooms and 2 bathroom. Freshly pained and professionally cleaned. Condo is in a nice and quite neighbourhood. (id:30530) |
FeaturesCorner Site, Park/reserve, Balcony, No Smoking Home, No Pet Home | Maintenance Fee240.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCaretaker, Property Management, Water |
Management CompanyVionell Holding | OwnershipFreehold Condo |
Parking Spaces1 | TransactionFor sale |
AppliancesWindow Air Conditioner, Dryer, Dishwasher, Refrigerator, Hood Fan, Stove, Window Coverings, Washer | Architectural StyleMulti-level |
Constructed Date2013 | CoolingWall unit |
FlooringCarpeted, Vinyl | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior1006 sqft |
TypeApartment | Utility WaterMunicipal water |
SewerMunicipal sewage system |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :15/06/2022 05:16:06 PM