Listing ID: 202203706
26 Poplar Street
$190,000
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1984 |
Lot Size2.92 acres | Building Area1800 square feet |
BSW//Beresford/2.92 acres on the edge of Beresford is 25 kms from Brandon. The very large bungalow has 3 bedrooms and 3 bathrooms with spacious kitchen, dining and living room. The old Beresford school house sits on this property and has been used as a workshop. Possession can be immediate. (id:30530) |
FeaturesNo Smoking Home, Country residential, No Pet Home | OwnershipFreehold |
TransactionFor sale |
AppliancesBlinds, Dryer, Refrigerator, Freezer, Stove, Window Coverings, Washer | Architectural StyleBungalow |
Constructed Date1984 | FlooringCarpeted, Laminate |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior1800 sqft | Storeys Total1 |
TypeHouse | Utility WaterWell |
Size Total2.92 ac | Size Frontage960 ft |
AcreageYes | SewerSee remarks |
Size Depth260 ft | Size Irregular2.920 |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 14 ft ,3 in x 11 ft ,6 in |
Main level | Living room/Dining room | 23 ft ,6 in x 19 ft ,1 in |
Main level | Primary Bedroom | 16 ft x 16 ft |
Main level | Bedroom | 16 ft x 10 ft ,6 in |
Main level | Bedroom | 11 ft ,1 in x 9 ft ,10 in |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :25/02/2022 01:36:31 PM