Listing ID: 202201503
282 Kent Street
$339,000
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1996 |
Building Area1143 square feet |
R33//Virden/Fresh and inviting this impressive home has everything you are looking for! As you enter through the front door onto the large tiled foyer you will notice the open living room, double attached garage, modern sunny kitchen to the large composite deck and fully fenced yard.Many features in this home make you feel like this is the one for you! Including the main floor laundry, high ceiling open basement with full 2nd bathroom and another bedroom. Come and enjoy the feeling like you are home as view! (id:30530) |
FeaturesLow maintenance yard, Back lane, Exterior Walls- 2x6", No Smoking Home, Central Exhaust | OwnershipFreehold |
StructureDeck | TransactionFor sale |
AppliancesBlinds, Dryer, Dishwasher, Refrigerator, Garage door opener remote(s), Microwave, Storage Shed, Stove, Central Vacuum, Washer | Architectural StyleBungalow |
Constructed Date1996 | CoolingCentral air conditioning |
FlooringCarpeted, Laminate, Vinyl | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1143 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | SewerMunicipal sewage system |
Size Depth117 ft | Size Irregular50 x 117 |
Level | Type | Dimensions |
---|---|---|
Main level | Primary Bedroom | 12 ft ,4 in x 11 ft ,7 in |
Main level | Bedroom | 10 ft ,9 in x 10 ft ,6 in |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :23/06/2022 05:06:45 PM