Listing ID: 202026291
386 Wellington Street
$129,000
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area1398 square feet |
R33//Virden/ (id:30530) |
FeaturesBack lane, No Smoking Home | OwnershipFreehold |
StructureDeck, Porch | TransactionFor sale |
AppliancesBlinds, Dryer, Refrigerator, Microwave, Stove, Satellite Dish, Washer | FlooringCarpeted, Vinyl |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingHot water radiator heat |
Size Interior1398 sqft | Storeys Total1.5000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage38 ft | SewerMunicipal sewage system |
Size Depth117 ft | Size Irregular38 x 117 |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :08/02/2021 01:22:40 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association