Listing ID: 1926795
616 River Park Drive
$269,900
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1963 |
Lot Size15900 square feet | Building Area1548 square feet |
R31//Swan River/Spacious custom designed home on a great river lot. Gentle and sloping river banks so you can enjoy the beauty, yet completely safe in high water times. If your back yard is not enough, this property is right across from a Kiddie Park, and only a few doors down from the fabulous Legion Park. Almost 1600 sq. ft. home is waiting for your family and personal touch.2 bedrooms on the main floor, 2 bedrooms in the lower level, with a full bath on each. Family room, formal dining area,screened in room, ground level patio, large rec room with wet bar. Call / text for your private appointment. (id:30530) |
FeaturesPark/reserve, Wet bar, Closet Organizers, Exterior Walls- 2x6" | OwnershipFreehold |
TransactionFor sale | WaterfrontWaterfront on river |
AppliancesDryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Stove, Washer | Architectural StyleBungalow |
Constructed Date1963 | CoolingCentral air conditioning |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FlooringCarpeted, Vinyl | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1548 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total15900 sqft | Size Frontage75 ft |
SewerMunicipal sewage system | Size Depth212 ft |
Size Irregular15900 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 9 ft ,6 in x 9 ft ,6 in |
Lower level | Den | 7 ft ,6 in x 8 ft ,9 in |
Lower level | Bedroom | 9 ft x 9 ft ,6 in |
Lower level | 3pc Bathroom | 4 ft ,9 in x 9 ft |
Lower level | Laundry room | 6 ft x 11 ft |
Lower level | Recreation room | 18 ft x 31 ft ,6 in |
Lower level | Storage | 11 ft x 31 ft ,6 in |
Main level | Living room | 14 ft x 17 ft |
Main level | Kitchen | 12 ft x 12 ft |
Main level | Primary Bedroom | 10 ft x 13 ft |
Main level | Family room | 11 ft x 16 ft |
Main level | Bedroom | 10 ft x 12 ft |
Main level | Dining room | 10 ft x 11 ft ,6 in |
Main level | 4pc Bathroom | 4 ft ,6 in x 10 ft ,3 in |
Main level | Storage | 4 ft ,6 in x 10 ft ,6 in |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :08/02/2021 01:13:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association