Listing ID: 202029888
658 Campbell COVE
$239,500
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2018 |
Lot Size7800 square feet | Building Area1320 square feet |
CSE//Brandon/Almost new - & priced well below replacement value - is this beautiful mobile only lived in for two months! Custom built 1320 sq ft modular home with two large bedrooms and open concept living space. Stainless steel appliances and large peninsula. New central air in 2019 and ultimate 22'x28' garage with floor drainage, fan, insulated, heated, cable hook up and smart lap siding inside. Two 8x8 decks and newly planted sod providing excellent curb appeal. Extra pad in place for parking motor home or vehicles. (id:30530) |
FeaturesLow maintenance yard, Corner Site, Flat site, No back lane, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Country residential, No Pet Home | OwnershipLeasehold |
StructureDeck | TransactionFor sale |
AppliancesBlinds, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Microwave, Stove, Satellite dish receiver, Window Coverings | Architectural StyleBungalow |
Constructed Date2018 | CoolingCentral air conditioning |
FixtureCeiling fans | FlooringVinyl |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingForced air |
Size Interior1320 sqft | Storeys Total1 |
TypeMobile Home | Utility WaterMunicipal water |
Size Total7800 sqft | Size Frontage60 ft |
SewerMunicipal sewage system | Size Depth130 ft |
Size Irregular7800 |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 19 ft x 12 ft ,10 in |
Main level | Primary Bedroom | 19 ft x 12 ft ,7 in |
Main level | Bedroom | 19 ft x 11 ft ,7 in |
Main level | Utility room | 9 ft ,9 in x 8 ft |
Listing Office: Royal Lepage Martin-Liberty Real
Data Provided by Brandon Area REALTORS®
Last Modified :29/12/2020 04:15:52 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association