Listing ID: 202214226
$639,000
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2008 |
Lot Size5.53 acres | Building Area1470 square feet |
R31//Swan River/Conditions July 5/22. Do not Show. (id:30530) |
FeaturesLow maintenance yard, Flat site, Closet Organizers, Exterior Walls- 2x6", No Smoking Home, Country residential, No Pet Home, Sump Pump | OwnershipFreehold |
StructureDeck | TransactionFor sale |
AppliancesBlinds, Dryer, Dishwasher, Refrigerator, Garage door opener, Garage door opener remote(s), Microwave, Storage Shed, Stove, Washer, Water softener | Architectural StyleBungalow |
Constructed Date2008 | CoolingCentral air conditioning |
FlooringCarpeted, Wood | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric, Other |
HeatingIn Floor Heating | Size Interior1470 sqft |
Storeys Total1 | TypeHouse |
Utility WaterWell |
Size Total5.53 ac | Size Frontage700 ft |
AcreageYes | SewerSeptic Tank and Field |
Size Depth350 ft | Size Irregular5.530 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 13 ft x 15 ft |
Lower level | Family room | 14 ft ,6 in x 26 ft |
Lower level | Bedroom | 9 ft x 15 ft |
Lower level | Den | 9 ft x 10 ft ,6 in |
Main level | Living room/Dining room | 14 ft x 16 ft |
Main level | Kitchen | 14 ft x 17 ft |
Main level | Primary Bedroom | 12 ft x 13 ft |
Main level | Bedroom | 10 ft x 13 ft |
Main level | Dining room | 12 ft x 15 ft |
Listing Office: Royal LePage Martin Liberty
Data Provided by Brandon Area REALTORS®
Last Modified :17/06/2022 07:07:13 PM